14 Center Street, Martha's Vineyard - Vineyard Haven, MA - $481,250
Search AgainAn in-town legal two family dwelling with attached studio and off street parking. Charming sunny interior features Carolina pine floors, built-in china cabinets, high ceilings, separate electrical service, full basement. Current annual income $20,000+. Cost of oil for heat and hot water is shared by the tenants. This a short sale. — LINKMV #: 21963
Learn more about Martha's Vineyard - Vineyard Haven real estate
Vineyard Haven Town Page
| Price: | $481,250 |
|---|---|
| Status: | Active |
| Property Type: | Multi Family |
| Zip: | 02568 |
| Bedrooms: | 4 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
| Square Footage: | 1,661 sqft |
| Acres: | 0.09 |
| Lot Size: | 3,920 sqft |
| Basement: | Yes |
| Basement Descriptions: | Full basement with bulkhead and interior access. Washer/dryer hook-up, forced hot water oil fired furnace, oil fired Bock domestic hot water heater, circuit breaker electric service, town water, Title 5 septic. Town sewer is available on Centre Street; annual betterment fee of $582.90. |
| Year Built: | 1900 |
| Features: | Insulation, Outdoor Shower |
| Rooms: | 11 |
| Dishwasher Description: | Bosch - 1st fl. |
| Dryer Description: | Yes |
| Fire Places: | None |
| Flooring Type: | Hardwood And Linolium |
| Floor 1 Bedrooms: | 3 |
| Floor 1 Description: | First Floor apartment contains living room, dining room with built-in cabinets, 3 bedrooms, fully applianced kitchen, full bath and attached, unheated studio with full bath. Two rear bedrooms are unheated. |
| Floor 2 Description: | Second floor apartment contains living room, eat-in kitchen, bedroom and full bath. Lovely light. |
| Foundation Type: | Full Basement |
| Furnished: | Un-Furnished |
| Heating Type: | Oil\FHW |
| Lead Paint Status: | Yes |
| Outdoor Features: | Garden, Patio, Community Tennis Court, Beach Access - Public |
| Refrigerator Description: | 2 |
| Second Dwelling: | None |
| Sewer: | Septic |
| Stove Description: | Electric (2) |
| Tv Description: | Cable |
| Washer Description: | Yes |
| Water: | Town |
| Yard Description: | Yes |
| Year Renovated: | 0 |
| Zoning: | R10 |
| List Office: | Coldwell Banker Landmarks |
Disclaimer:
Copyright 2012 LINK MV MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of LINK MV MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 17, 2012 11:15 AM
Listing Office: Coldwell Banker Landmarks Listing Agent: Federowicz, Judy




